YQU Sport 4 All will run Mondays & Wednesdays from 3:20 – 4:20. (If there is no school on Monday class will run at the same time on Tuesday.)
Sports being offered include soccer, handball, pickleball & international sports.
Hi, my name is Megan Dodd, I’m a first year Kinesiology student at GPRC. I grew up playing sports, but I stuck with baseball and basketball. I love to take the opportunity to be involved in sports, especially in the form of coaching.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | |
3:20 - 4:20 | 3:20 - 4:20 | NO SCHOOL | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
No School | 3:20 - 4:20 | 3:20 - 4:20 | ||||
27 | 28 | |||||
3:20 - 4:20 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
3:20 - 4:20 | NO SCHOOL | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3:20 - 4:20 | 3:20 - 4:20 | NO SCHOOL | NO SCHOOL | |||
13 | 14 | 15 | 16 | 18 | 19 | |
3:20 - 4:20 | 3:20 - 4:20 | 17 | ||||
20 | 21 | 22 | 23 | 25 | 26 | |
No School | 3:20 - 4:20 | 3:20 - 4:20 | 24 | |||
27 | 28 | 29 | 30 | 31 | ||
NO SCHOOL | NO SCHOOL | NO SCHOOL | NO SCHOOL |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
NO SCHOOL | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
NO SCHOOL | 3:20 - 4:20 | 3:20 - 4:20 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
3:20 - 4:20 | 3:20 - 4:20 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
3:20 - 4:20 | 3:20 - 4:20 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
NO SCHOOL | 3:20 - 4:20 | 3:20 - 4:20 | ||||
29 | 30 | 31 | ||||
3:20 - 4:20 |