YQU Sport 4 All will run Mondays & Wednesdays from 3:10 – 4:10. (If there is no school on Monday class will run at the same time on Tuesday.)
Sports being offered include soccer, handball, pickleball & international sports.
Hi! My name is Nola, I grew up in the interior of BC and feel very
thankful I had the opportunity to engage in a variety of sports from a
young age. I have played competitive sports since childhood and have
always enjoyed what sports has to offer, whether it be challenges,
learning opportunities, friendships, teamwork or building on skills. I’m
currently attending GPRC where I’m working towards my Education
and Kinesiology degrees. I have been a youth soccer coach for the last
several years as well as a volunteer female hockey coach. I thoroughly
enjoyed the high level of energy and enthusiasm the children brought
to their lessons, as well as getting a chance to know them individually.
I’m looking forward to sharing my positive attitude and high energy
with all of you!
My name is Rebecca. I enjoy being outdoors and staying active through sports. My passions are cross country skiing in the winter and mountain biking in the summer in our great outdoors. I am excited to hear about the YQU Sport for All Initiative, spearheaded by Karna and her team at GPRSC. I look forward to working with like-minded people in helping young children to further achieve physical literacy through participating in after-school multi-sports activities so that they could be Active for Life
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | |
3:10 - 4:10 | 3:10 - 4:10 | NO SCHOOL | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
No School | 3:20 - 4:20 | 3:10 - 4:10 | ||||
27 | 28 | |||||
3:10 - 4:10 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
3:10 - 4:10 | NO SCHOOL | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3:10 - 4:10 | 3:10 - 4:10 | NO SCHOOL | NO SCHOOL | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
NO SCHOOL | 3:10 - 4:10 | 3:10 - 4:10 | ||||
27 | 28 | 29 | 30 | 31 | ||
NO SCHOOL | NO SCHOOL | NO SCHOOL | NO SCHOOL |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
NO SCHOOL | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
NO SCHOOL | 3:10 - 4:10 | 3:10 - 4:10 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
3:10 - 4:10 | 3:10 - 4:10 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
3:10 - 4:10 | 3:10 - 4:10 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
NO SCHOOL | 3:20 - 4:20 | 3:10 - 4:10 | ||||
29 | 30 | 31 | ||||
3:10 - 4:10 |